User has not set a description
- TOTAL KARMA
- 18,264
- LINK KARMA
- 13,261
- COMMENT KARMA
- 4,914
Notes
Add Note
Notes
Add Note
Account Strength
0/100
Account Strength
0/100
Email verified!
Created
5 years ago
5 years ago
Reddit profile
u/TetsukoUmezawa
Profile updated: 3 months ago
Posts updated: 4 months ago
Posts updated: 4 months ago
User Flair
Their Subreddits
Monitored subreddits are highlighted
Posts | Karma | KPP | |
---|---|---|---|
7 | 4,072 | 582 | |
11 | 2,680 | 244 | |
5 | 1,876 | 375 | |
12 | 1,831 | 153 | |
8 | 1,546 | 193 | |
8 | 1,410 | 176 | |
1 | 1,362 | 1,362 | |
1 | 1,279 | 1,279 | |
6 | 960 | 160 | |
1 | 925 | 925 | |
28 | 921 | 33 | |
8 | 881 | 110 | |
4 | 782 | 196 | |
4 | 695 | 174 | |
1 | 692 | 692 | |
27 | 577 | 21 | |
r/MisandryFetish
Banned
|
1 | 472 | 472 |
2 | 407 | 204 | |
14 | 343 | 25 | |
6 | 331 | 55 | |
3 | 168 | 56 | |
2 | 162 | 81 | |
2 | 159 | 80 | |
6 | 141 | 24 | |
1 | 141 | 141 | |
5 | 134 | 27 | |
2 | 129 | 65 | |
1 | 129 | 129 | |
2 | 108 | 54 | |
r/Coercedbi
Banned
|
1 | 103 | 103 |
5 | 93 | 19 | |
1 | 91 | 91 | |
1 | 88 | 88 | |
2 | 84 | 42 | |
3 | 80 | 27 | |
2 | 70 | 35 | |
3 | 70 | 23 | |
3 | 66 | 22 | |
1 | 65 | 65 | |
2 | 59 | 30 | |
2 | 49 | 25 | |
2 | 48 | 24 | |
1 | 45 | 45 | |
1 | 29 | 29 | |
4 | 26 | 7 | |
2 | 26 | 13 | |
1 | 25 | 25 | |
2 | 22 | 11 | |
1 | 19 | 19 | |
8 | 17 | 2 | |
1 | 15 | 15 | |
1 | 12 | 12 | |
1 | 12 | 12 | |
1 | 10 | 10 | |
r/RapeKink2
Banned
|
1 | 9 | 9 |
1 | 9 | 9 | |
2 | 9 | 5 | |
r/TeamViewerAnydeskDom
Banned
|
3 | 8 | 3 |
1 | 6 | 6 | |
1 | 4 | 4 | |
1 | 4 | 4 | |
2 | 3 | 2 | |
1 | 3 | 3 | |
1 | 3 | 3 | |
1 | 3 | 3 | |
1 | 2 | 2 | |
1 | 2 | 2 | |
1 | 2 | 2 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
2 | 1 | 1 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
1 | 0 | 0 |
Post History
Sort by:
2 weeks ago
2 months ago
2 months ago
2 months ago
2 months ago
2 months ago
3 months ago
3 months ago
4 months ago
4 months ago
4 months ago
4 months ago