This post has been de-listed
It is no longer included in search results and normal feeds (front page, hot posts, subreddit posts, etc). It remains visible only via the author's post history.
Build Description
This is a pretty standard build as I was expecting but the interesting this that I found out is apparently the Mat'Ha's console is pretty good.
Due to the strength of the console this ship can probably do south west and maybe E/N depending on how much grav gens psychological warfare you have flank on NWS with out anyform of GW though If i was doing that I would get 2-3 projected singularity consoles for this ship and get 2x TBR.
Ship Information
Basic Information | Data |
---|---|
Ship Name | I.K.S Polrais |
Ship Class | Mat'Ha Raptor |
Ship Model | Mat'Ha Raptor |
Captain Name | Sergi Rykov |
Captain Career | Tactical |
Ship Loadout
Slot | Component | Notes |
---|---|---|
Fore Weapons | 1. Disruptor DBB | These could be DHCs if you wanted but DBBs will get higher DPS |
2. Disruptor DBB | Though DHCs with CSV and APB the Agent Ayal is a lot of healing | |
3. Disruptor DBB | ||
4. Disruptor DBB | ||
5.Disruptor DBB | ||
Aft Weapons | 1. KCB | |
2. Heavy Bio-molecular Disruptor Turret | ||
Deflector | Nuka Deflector | |
Impulse Engines | Romulan Engins | |
Warp Core | Fleet Spire core with AMP and W-->A | |
Shields | Nuka shields | |
Devices | 1 | |
2 | ||
3 | ||
4 | ||
5 | ||
Engineering Consoles | 1. Plasmonic Leech | |
2. Assimilated module | ||
3. Heavy Disruptor Spinal Cannons | ||
Science Consoles | 1. Zero-point console | |
2. Hydrodynamics compensator | ||
Tactical Consoles | 1 Tac console | |
2 Tac console | ||
3 Tac console | ||
4 Tac console | ||
5 Tac console |
Officers and Crew
BRIDGE OFFICERS | Ability | Notes |
---|---|---|
LT universal | 1 HE1 or ET1 | This should be Sci or Engi depending on what you do with the LT intel/SCI boff slot |
2 (TSS2 or ST2 or TBR1) or (ET2 or DEM1) | If you go with 2x intel team then this should be a sci station | |
. | If you use the intel/sci boff slot for sci then ether get TBR for some added crowed control or go with an engi spot for more survivability | |
Commander TAC | 1. TT1 | |
2. FAW2 | ||
3. FAW3 | ||
4. APB3 | ||
LT TAC | 1. TT1 | |
2.APB1 | ||
LTC ENG | 1 EPtS1 | |
2 A2STF1 | ||
3 EPtW3 | ||
LT Intel/SCI | 1. Intel Team1 or HE1 | |
2. Intel Team 2 or TBR or ST2 or TSS2 | ||
DUTY OFFICERS | Notes |
---|---|
1. Agent Ayal | |
2. WCE | |
3. Space Warfare doff | |
4. DCE | |
5. DCE | |
6. DCE |
Other Information
POWER SETTINGS | Base | Modified |
---|---|---|
Weapons | 100 | |
Shields | 15 | |
Engines | 20 | |
Auxiliary | 30 |
Traits and Reputation
Active Personal Traits | Notes |
---|---|
1 | No Lockbox traits on this guy though these will help a bit |
2 | Fluidic coccoon |
3 | Helmsman |
4 | inspirational leader |
5 | Phycological warfare if NWS |
6 | |
7 | |
8 | |
9 |
Reputation Space Passives | Faction | Notes |
---|---|---|
1 T2 dyson crtd | ||
2 T2 Romulan crth | ||
3 Nuka T4 Offence | ||
4 Nuka T4 Defence | For more DPS switch this to the Delta T4 trait that boosts crth |
Active Space Reputation Traits | Notes |
---|---|
1 Counter command T5 | |
2 Nuka T5 | |
3 Omega T5 | |
4 |
Subreddit
Post Details
- Posted
- 10 years ago
- Reddit URL
- View post on reddit.com
- External URL
- reddit.com/r/stobuilds/c...