This post has been de-listed
It is no longer included in search results and normal feeds (front page, hot posts, subreddit posts, etc). It remains visible only via the author's post history.
162
Post Game Thread: The Orlando Magic defeat The Cleveland Cavaliers 121-83
Post Flair (click to view more posts with a particular flair)
Post Body
Cleveland Cavaliers at Orlando Magic
Kia Center- Orlando, FL
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
CLE | 21 | 24 | 16 | 22 | 83 |
ORL | 31 | 30 | 35 | 25 | 121 |
Player Stats
Cleveland Cavaliers
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | /- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Strus | 24:12 | 4 | 2-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -17 |
E. Mobley | 22:18 | 10 | 4-9 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | -18 |
J. Allen | 24:19 | 15 | 5-6 | 0-0 | 5-5 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | -20 |
D. Mitchell | 26:52 | 13 | 6-16 | 1-6 | 0-1 | 0 | 5 | 5 | 7 | 0 | 0 | 2 | 1 | -25 |
D. Garland | 30:52 | 5 | 2-10 | 1-4 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | -22 |
C. LeVert | 29:17 | 15 | 5-13 | 1-5 | 4-5 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | -29 |
G. Niang | 17:57 | 7 | 3-8 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | -10 |
I. Okoro | 15:53 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | -20 |
S. Merrill | 21:42 | 9 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | -14 |
T. Thompson | 10:10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -9 |
M. Morris Sr. | 9:29 | 5 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -6 |
D. Jones | 6:59 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
Orlando Magic
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | /- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Wagner | 30:08 | 16 | 6-12 | 1-5 | 3-3 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 3 | 32 |
P. Banchero | 29:18 | 31 | 13-26 | 4-9 | 1-2 | 7 | 7 | 14 | 5 | 1 | 0 | 0 | 3 | 28 |
W. Carter Jr. | 24:44 | 2 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 19 |
G. Harris | 21:06 | 2 | 0-3 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 12 |
J. Suggs | 27:53 | 24 | 9-11 | 3-5 | 3-3 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 25 |
M. Fultz | 17:01 | 11 | 4-6 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 21 |
M. Wagner | 17:41 | 2 | 1-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 21 |
J. Isaac | 16:00 | 8 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 17 |
C. Anthony | 16:16 | 10 | 4-7 | 1-3 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 16 |
J. Ingles | 9:32 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
C. Houstan | 6:59 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Black | 6:36 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | -2 |
C. Okeke | 5:35 | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
J. Howard | 5:35 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
G. Bitadze | 5:35 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -2 |
Team Stats
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 32-82 | 8-34 | 11-13 | 24 | 16 | 2 | 14 | 8 | 5 | 27 | 41 |
ORL | 47-92 | 13-37 | 14-16 | 24 | 21 | 7 | 8 | 3 | 14 | 37 | 58 |
Use reddit-stream.com to get an autorefreshing version of this page
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Comments
[not loaded or deleted]
[not loaded or deleted]
Were the Orlando Magic it’s not like we have a rich history lol
Author
Account Strength
100%
Account Age
3 years
Verified Email
Yes
Verified Flair
No
Total Karma
318,055
Link Karma
304,936
Comment Karma
4,287
Profile updated: 1 month ago
Subreddit
Post Details
We try to extract some basic information from the post title. This is not
always successful or accurate, please use your best judgement and compare
these values to the post title and body for confirmation.
- Posted
- 10 months ago
- Reddit URL
- View post on reddit.com
- External URL
- reddit.com/r/OrlandoMagi...
I couldn’t even tell you who was with the hawks in 2010 that’s how little that series matters. Al hoford? Josh smith? Korver?