40,591 subscribers
|
Here's all the flair...
17'18'19'21'
HEADBANGER
OG
π¦ β19β21β22β23β24
π¦ | β19 β21 β22 β23 β24
π¦ 19,21,22,23,24
π¦ 22β23β24β
π¦ CO
π¦ CO | 19' 21' 22' 23' 24'
π¦ Delaware | 1st year
π¦ IA | '22 '23 '24
π¦ MI | 23' 24
π¦ MICHIGAN | 22,23,24
π¦ NC | β23 β24
π¦ NC | 24'
π¦ NY | '23 '24
π¦ NY | 19,21,22,23,24
π¦ NY | 21' 22' 23' 24'
π¦ NYC | β23 β24
π¦ OH | 23β 24β
π¦ Ohio | β17 β18 β19 β22 β23 β24
π¦ OR | '22, '24
π¦ PA-PGH | '18 '19 '21 '22 '23 '24
π¦ RVA | '22 '23 '24
π¦ SC | '24
π¦ STATE | YEARS
π¦ TN | 24β
π¦ TX | β21 β22 β23 β24
π¦ UP MI | 22"23'24'
π¦ UT | 21, 22, 23, 24
π¦ WA | 2024
π¦| HEADBANGER |π¦
π¦HEADBANGER
π¦π¦ North Carolina | β24
π¦π¦ 17'18'19'21'22'23'24
π¦π¦ CO | 17β 18β 21β 24β
π¦π¦ CO | 23' 24'
π¦π¦ Denver | 21β, 23β, 24β
π¦π¦ FL | '23, '24
π¦π¦ IA | '22 '23 '24
π¦π¦ INDYY| 22β23β24β
π¦π¦ MA | 23'24'
π¦π¦ MA | 24β
π¦π¦ MD | '24
π¦π¦ MD, 2024
π¦π¦ MI | β17, β18, β21
π¦π¦ MN | 24
π¦π¦ NE | β19 β21 β22 β23
π¦π¦ NYC | β17 β18 β19 β21 β22 β23 β24
π¦π¦ OH
π¦π¦ OH | β17 β18 β19 β21 β22 β23 β24
π¦π¦ OH | ALL YEARS
π¦π¦ PA | 17'18'19'21'22'23'24'
π¦π¦ WV | 18,19,21,22,23,24
π¦π¦18β 19β 21β 22β 23β 24β